Results for DECEMBER 2021 1st Open Bidding Exercise
DECEMBER 2021 1st Open Bidding Exercise has ended on 08/12/2021 16:00:00 hrs
Results for DECEMBER 2021 1st Open Bidding Exercise
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 536 | 57,010 |
B | CAR ABOVE 1600CC OR 97KW | 593 | 80,401 |
C | GOODS VEHICLE & BUS | 93 | 45,000 |
D | MOTORCYCLE | 420 | 9,401 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 149 | 85,000 |
QP: Quota Premium
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 771 | 525 | 246 | 11 |
B | CAR ABOVE 1600CC OR 97KW | 822 | 593 | 229 | 0 |
C | GOODS VEHICLE & BUS | 147 | 93 | 54 | 0 |
D | MOTORCYCLE | 584 | 400 | 184 | 20 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 245 | 145 | 100 | 4 |
Received: Total Bids Received
Unused: Unused Quota carried forward
