April 2021 2nd Bidding
April 2021
2nd Bidding
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan, 1st Bidding Jan, 2nd Bidding Feb, 1st Bidding Feb, 2nd Bidding Mar, 1st Bidding Mar, 2nd Bidding Apr, 1st Bidding Apr, 2nd Bidding May, 1st Bidding May, 2nd Bidding Jun, 1st Bidding Jun, 2nd Bidding Jul, 1st Bidding Jul, 2nd Bidding Aug, 1st Bidding Aug, 2nd Bidding Sep, 1st Bidding Sep, 2nd Bidding Oct, 1st Bidding Oct, 2nd Bidding Nov, 1st Bidding Nov, 2nd Bidding Dec, 1st Bidding Dec, 2nd Bidding
Filter
COE Category | CAT A CAR UP TO 1600CC & 97KW | CAT B CAR ABOVE 1600CC OR 97KW | CAT C GOODS VEHICLE & BUS | CAT D MOTORCYCLE | CAT E OPEN-ALL EXCEPT MOTORCYCLE |
---|---|---|---|---|---|
Quota Premium | $49,640 | $61,190 | $44,001 | $8,000 | $62,100 |
Change | $4,040 | $8,881 | $7,867 | - | $9,900 |
Quota | 890 | 956 | 262 | 546 | 303 |
Bids Received | 1,290 | 1,585 | 441 | 734 | 633 |
PQP | $42,283 (Apr) | $47,316 (Apr) | $39,982 (Apr) | $7,607 (Apr) | - |
