Results for JANUARY 2021 2nd Open Bidding Exercise
Results for JANUARY 2021 2nd Open Bidding Exercise
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 966 | 43,501 | 39,844 |
B | CAR ABOVE 1600CC OR 97KW | 1,018 | 50,100 | 45,586 |
C | GOODS VEHICLE & BUS | 381 | 40,999 | 34,471 |
D | MOTORCYCLE | 548 | 7,589 | 7,500 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 466 | 51,900 | 0 |
QP: Quota Premium
PQP: Prevailing Quota Premium
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,309 | 946 | 363 | 20 |
B | CAR ABOVE 1600CC OR 97KW | 1,338 | 1,018 | 320 | 0 |
C | GOODS VEHICLE & BUS | 671 | 378 | 293 | 3 |
D | MOTORCYCLE | 706 | 535 | 171 | 13 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 705 | 458 | 247 | 8 |
Received: Total Bids Received
Unused: Unused Quota carried forward
Source: Land Transport Authority
via https://onemotoring.lta.gov.sg/content/onemotoring/home/buying/coe-open-bidding.html
