Results for JANUARY 2020 1st Open Bidding Exercise
Results for JANUARY 2020 1st Open Bidding Exercise
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,035 | 35,320 |
B | CAR ABOVE 1600CC OR 97KW | 1,022 | 37,109 |
C | GOODS VEHICLE & BUS | 321 | 24,402 |
D | MOTORCYCLE | 707 | 3,989 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 384 | 38,000 |
QP: Quota Premium
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,450 | 1,026 | 424 | 9 |
B | CAR ABOVE 1600CC OR 97KW | 1,229 | 1,021 | 208 | 1 |
C | GOODS VEHICLE & BUS | 457 | 321 | 136 | 0 |
D | MOTORCYCLE | 1,084 | 706 | 378 | 1 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 541 | 377 | 164 | 7 |
Received: Total Bids Received
Unused: Unused Quota carried forward
Source: Land Transport Authority
NOTES
- A Category A TCOE obtained from May 2017 1st COE bidding exercise will be valid until 14 November 2017
- A Category A TCOE obtained from May 2017 2nd COE bidding exercise will be valid until 30 November 2017
- A Category E TCOE obtained from May 2017 1st COE bidding exercise will be valid until 14 August 2017
- A Category E TCOE obtained from May 2017 2nd COE bidding exercise will be valid until 31 August 2017
- Cars with engine capacity 1,600cc & below - pay Category A PQP
- Cars with engine capacity 1,601cc & above - pay Category B PQP
