RESULTS FOR DECEMBER 2019 1ST OPEN BIDDING EXERCISE
COE OPEN BIDDING
DECEMBER 2019 1st Open Bidding Exercise has ended on 04/12/2019 16:00 hrs
RESULTS FOR DECEMBER 2019 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,030 | 33,009 |
B | CAR ABOVE 1600CC OR 97KW | 1,013 | 37,900 |
C | GOODS VEHICLE & BUS | 318 | 23,704 |
D | MOTORCYCLE | 693 | 3,789 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 384 | 38,889 |
QP: Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,386 | 1,013 | 373 | 17 |
B | CAR ABOVE 1600CC OR 97KW | 1,265 | 1,003 | 262 | 10 |
C | GOODS VEHICLE & BUS | 402 | 315 | 87 | 3 |
D | MOTORCYCLE | 908 | 678 | 230 | 15 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 518 | 377 | 141 | 7 |
Received: Total Bids Received Unused: Unused Quota carried forward |
