JULY 2019 2nd Open Bidding Exercise has ended on 17/07/2019 16:00 hrs
RESULTS FOR JULY 2019 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,623 | 26,667 | 29,328 |
B | CAR ABOVE 1600CC OR 97KW | 1,143 | 39,406 | 39,936 |
C | GOODS VEHICLE & BUS | 393 | 24,599 | 26,109 |
D | MOTORCYCLE | 900 | 3,554 | 3,214 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 375 | 39,889 |
QP: Quota Premium PQP: Prevailing Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,902 | 1,617 | 285 | 6 |
B | CAR ABOVE 1600CC OR 97KW | 1,677 | 1,140 | 537 | 3 |
C | GOODS VEHICLE & BUS | 657 | 393 | 264 | 0 |
D | MOTORCYCLE | 1,193 | 897 | 296 | 3 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 751 | 367 | 384 | 8 |
Received: Total Bids Received Unused: Unused Quota carried forward |


