JULY 2019 1st Open Bidding Exercise has ended on 03/07/2019 16:00 hrs
COE OPEN BIDDING
JULY 2019 1st Open Bidding Exercise has ended on 03/07/2019 16:00 hrs
RESULTS FOR JULY 2019 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,431 | 28,589 |
B | CAR ABOVE 1600CC OR 97KW | 1,141 | 34,000 |
C | GOODS VEHICLE & BUS | 390 | 25,089 |
D | MOTORCYCLE | 902 | 3,081 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 379 | 36,901 |
QP: Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,795 | 1,428 | 367 | 3 |
B | CAR ABOVE 1600CC OR 97KW | 1,390 | 1,135 | 255 | 6 |
C | GOODS VEHICLE & BUS | 649 | 382 | 267 | 8 |
D | MOTORCYCLE | 1,141 | 890 | 251 | 12 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 523 | 377 | 146 | 2 |
Received: Total Bids Received Unused: Unused Quota carried forward |


