JUNE 2019 2nd Open Bidding Exercise has ended on 19/06/2019 16:00 hrs
COE OPEN BIDDING
JUNE 2019 2nd Open Bidding Exercise has ended on 19/06/2019 16:00 hrs
RESULTS FOR JUNE 2019 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,424 | 26,999 | 30,512 |
B | CAR ABOVE 1600CC OR 97KW | 1,141 | 35,906 | 42,885 |
C | GOODS VEHICLE & BUS | 393 | 25,501 | 27,759 |
D | MOTORCYCLE | 909 | 3,000 | 3,267 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 381 | 39,400 |
QP: Quota Premium PQP: Prevailing Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,742 | 1,225 | 517 | 199 |
B | CAR ABOVE 1600CC OR 97KW | 1,418 | 1,137 | 281 | 4 |
C | GOODS VEHICLE & BUS | 607 | 390 | 217 | 3 |
D | MOTORCYCLE | 1,187 | 906 | 281 | 3 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 536 | 380 | 156 | 1 |
Received: Total Bids Received Unused: Unused Quota carried forward
|
