JUNE 2019 1st Open Bidding Exercise has ended on 06/06/2019 16:00 hrs
COE OPEN BIDDING
JUNE 2019 1st Open Bidding Exercise has ended on 06/06/2019 16:00 hrs
RESULTS FOR JUNE 2019 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,424 | 30,009 |
B | CAR ABOVE 1600CC OR 97KW | 1,139 | 39,728 |
C | GOODS VEHICLE & BUS | 389 | 25,502 |
D | MOTORCYCLE | 925 | 3,090 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 380 | 42,002 |
QP: Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,902 | 1,417 | 485 | 7 |
B | CAR ABOVE 1600CC OR 97KW | 1,346 | 1,137 | 209 | 2 |
C | GOODS VEHICLE & BUS | 535 | 389 | 146 | 0 |
D | MOTORCYCLE | 1,149 | 920 | 229 | 5 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 724 | 375 | 349 | 5 |
Received: Total Bids Received Unused: Unused Quota carried forward |


