MAY 2019 2nd Open Bidding Exercise has ended on 23/05/2019 16:00 hrs
COE OPEN BIDDING
MAY 2019 2nd Open Bidding Exercise has ended on 23/05/2019 16:00 hrs
RESULTS FOR MAY 2019 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,475 | 27,000 | 29,839 |
B | CAR ABOVE 1600CC OR 97KW | 1,163 | 42,564 | 43,007 |
C | GOODS VEHICLE & BUS | 409 | 27,400 | 28,264 |
D | MOTORCYCLE | 898 | 3,202 | 3,430 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 382 | 47,000 |
QP: Quota Premium PQP: Prevailing Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,799 | 1,475 | 324 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 1,407 | 1,161 | 246 | 2 |
C | GOODS VEHICLE & BUS | 600 | 406 | 194 | 3 |
D | MOTORCYCLE | 1,193 | 886 | 307 | 12 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 626 | 375 | 251 | 7 |
Received: Total Bids Received Unused: Unused Quota carried forward
|
