APRIL 2019 2nd Open Bidding Exercise has ended on 17/04/2019 16:00 hrs
APRIL 2019 2nd Open Bidding Exercise has ended on 17/04/2019 16:00 hrs
Results are being finalised
BIDDING STATUS AS AT 17/04/2019 16:17 HRS
Category | Current COE Price ($) | Quota | Bids Received | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 33,199 | 1,653 | 2,249 |
B | CAR ABOVE 1600CC OR 97KW | 48,000 | 1,205 | 1,634 |
C | GOODS VEHICLE & BUS | 32,001 | 304 | 560 |
D | MOTORCYCLE | 3,452 | 835 | 1,129 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 52,410 | 398 | 667 |


