RESULTS FOR APRIL 2019 1ST OPEN BIDDING EXERCISE
COE OPEN BIDDING
APRIL 2019 1st Open Bidding Exercise has ended on 03/04/2019 16:00 hrs
RESULTS FOR APRIL 2019 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,656 | 29,159 |
B | CAR ABOVE 1600CC OR 97KW | 1,202 | 43,102 |
C | GOODS VEHICLE & BUS | 309 | 27,589 |
D | MOTORCYCLE | 829 | 3,501 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 400 | 48,209 |
QP: Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,338 | 1,650 | 688 | 6 |
B | CAR ABOVE 1600CC OR 97KW | 1,782 | 1,202 | 580 | 0 |
C | GOODS VEHICLE & BUS | 431 | 304 | 127 | 5 |
D | MOTORCYCLE | 1,193 | 803 | 390 | 26 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 648 | 391 | 257 | 9 |
Received: Total Bids Received Unused: Unused Quota carried forward |


