RESULTS FOR JANUARY 2019 2ND OPEN BIDDING EXERCISE
COE OPEN BIDDING
JANUARY 2019 2nd Open Bidding Exercise has ended on 23/01/2019 16:00 hrs
RESULTS FOR JANUARY 2019 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,818 | 26,170 | 25,727 |
B | CAR ABOVE 1600CC OR 97KW | 1,244 | 33,989 | 31,933 |
C | GOODS VEHICLE & BUS | 344 | 26,230 | 27,376 |
D | MOTORCYCLE | 1,104 | 2,889 | 3,198 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 540 | 33,689 |
QP: Quota Premium PQP: Prevailing Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,864 | 1,818 | 1,046 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 2,119 | 1,230 | 889 | 14 |
C | GOODS VEHICLE & BUS | 537 | 342 | 195 | 2 |
D | MOTORCYCLE | 1,473 | 1,104 | 369 | 0 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 797 | 530 | 267 | 10 |
Received: Total Bids Received Unused: Unused Quota carried forward https://goo.gl/PqaU6K |
