RESULTS FOR JANUARY 2019 1ST OPEN BIDDING EXERCISE
COE OPEN BIDDING
JANUARY 2019 1st Open Bidding Exercise has ended on 09/01/2019 16:00 hrs
RESULTS FOR JANUARY 2019 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,815 | 25,920 |
B | CAR ABOVE 1600CC OR 97KW | 1,245 | 32,200 |
C | GOODS VEHICLE & BUS | 330 | 27,002 |
D | MOTORCYCLE | 1,112 | 3,610 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 546 | 32,909 |
QP: Quota Premium |

Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,707 | 1,804 | 903 | 11 |
B | CAR ABOVE 1600CC OR 97KW | 1,818 | 1,242 | 576 | 3 |
C | GOODS VEHICLE & BUS | 472 | 308 | 164 | 22 |
D | MOTORCYCLE | 1,396 | 1,103 | 293 | 9 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 776 | 540 | 236 | 6 |
Received: Total Bids Received Unused: Unused Quota carried forward |


via https://goo.gl/PqaU6K
