RESULTS FOR DECEMBER 2018 2ND OPEN BIDDING EXERCISE
RESULTS FOR DECEMBER 2018 2ND OPEN BIDDING EXERCISE
Category | Quota | QP($) | PQP($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,890 | 25,501 | 26,047 |
B | CAR ABOVE 1600CC OR 97KW | 1,243 | 31,001 | 31,335 |
C | GOODS VEHICLE & BUS | 333 | 27,001 | 28,171 |
D | MOTORCYCLE | 1,114 | 3,789 | 3,458 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 545 | 31,809 |
QP: Quota Premium PQP: Prevailing Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,729 | 1,887 | 842 | 3 |
B | CAR ABOVE 1600CC OR 97KW | 1,804 | 1,235 | 569 | 8 |
C | GOODS VEHICLE & BUS | 503 | 318 | 185 | 15 |
D | MOTORCYCLE | 1,375 | 1,114 | 261 | 0 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 778 | 545 | 233 | 0 |
Received: Total Bids Received Unused: Unused Quota carried forward |
huasing.net huasing.org huasing apps 你们懂得