RESULTS FOR DECEMBER 2018 1ST OPEN BIDDING EXERCISE
COE OPEN BIDDING
DECEMBER 2018 1st Open Bidding Exercise has ended on 05/12/2018 16:00 hrs
RESULTS FOR DECEMBER 2018 1ST OPEN BIDDING EXERCISE
Category | Quota | QP($) | |
---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,878 | 23,568 |
B | CAR ABOVE 1600CC OR 97KW | 1,239 | 31,001 |
C | GOODS VEHICLE & BUS | 329 | 27,009 |
D | MOTORCYCLE | 1,121 | 3,399 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 552 | 30,851 |
QP: Quota Premium |
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 2,177 | 1,878 | 299 | 0 |
B | CAR ABOVE 1600CC OR 97KW | 1,780 | 1,230 | 550 | 9 |
C | GOODS VEHICLE & BUS | 489 | 328 | 161 | 1 |
D | MOTORCYCLE | 1,483 | 1,113 | 370 | 8 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 1,021 | 546 | 475 | 6 |
Received: Total Bids Received Unused: Unused Quota carried forward
via https://www.mytransport.sg/oneMotoring/coeDetails.html |
huasing.net huasing.org huasing apps 你们懂得