NOVEMBER 2018 1st Open Bidding Exercise has ended on 08/11/2018 16:00:00 hrs
NOVEMBER 2018 1st Open Bidding Exercise has ended on 08/11/2018 16:00:00 hrs
Results are being finalised
Bidding status as at 08/11/2018 16:30:31 hrs
Category | Current COE Price ($) | Quota | Bids Received | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 28,199 | 1,819 | 2,849 |
B | CAR ABOVE 1600CC OR 97KW | 32,302 | 1,265 | 2,142 |
C | GOODS VEHICLE & BUS | 29,501 | 332 | 460 |
D | MOTORCYCLE | 2,509 | 1,121 | 1,543 |
E | OPEN-ALL EXCEPT MOTORCYCLE | 32,000 | 557 | 862 |
Source: Land Transport Authority
NOTES
