++++++++++收余额啦+++++++++++++total amount/£ total gst/sgd total amount+gst/sgd rates
1035.29 123.86 2329.03 2.25
post fee uk/sgd post fee sg/SGD total post fee/sgd total weight/g unit price (sgd/g)
66.825 386.75 453.575 23215 0.019538014
box1-6 weight(g) unit postfee(SGD) price(pond) price(sgd) price+post fee(sgd)
godiva 55 1.074590782 5.5 12.375 13.45
new 55 1.074590782 4.65 10.4625 11.54
soap tin 13 0.253994185 0 0 0.25
godiva 55 1.074590782 5.5 12.375 13.45
karma komba 55 1.074590782 4.65 10.4625 11.54
soak&float 55 1.074590782 4.65 10.4625 11.54
jumping juniper 55 1.074590782 4.65 10.4625 11.54
trichomania 100 1.953801421 4.65 10.4625 12.42
squeaky green 55 1.074590782 4.65 10.4625 11.54
ultimate shine 55 1.074590782 4.65 10.4625 11.54
jungle solid 55 1.074590782 2.75 6.1875 7.26
soap tin 13 0.253994185 0 0 0.25
honey I wash the kids 100 1.953801421 2.95 6.6375 8.5 (more...)
多谢团长,余额16.6已转,刚刚发现应该是16.66,晕了~晚上再去补一下哈