µÇ¼ | Ê×Ò³ -> »ªÐÂÏÊÊ -> ÎòÈëÆå; | Çл»µ½£º´«Í³°æ / sForum | Ê÷ÐÎÁбí
2014Äê5ÔÂ25ÈÕ-6ÔÂ11ÈÕ µÚ55½ìмÓÆÂÈ«¹úÏóÆå¸öÈ˽õ±êÈü
<<ʼҳ¡¡ <ÉÏÒ³ ¡¡ 1¡¡ 2¡¡ [3]¡¡ 4¡¡ ÏÂÒ³>¡¡ Ä©Ò³>>¡¡

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ1Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚÒ»Âֳɼ¨




Posted by: tournoi in Tournament News on May 27th, 2014

µÚÒ»ÂÖ 26/05/2014 ÐÇÆÚÒ» ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 ¿µµÂÈÙ Kng Ter Yong (1) [0] .5:.5 ³Â¾¸÷ë Tan Jing Ling (15) [0]
2 Ðܹúçâ Yoong Kok Wee Henry (16) [0] 0:1 ÁÖÒ«É­ Lum Yew Sum (2) [0]
3 Îâ×Úº² Alvin Woo Tsung Hon (3) [0] 1:0 Î׺ºèè Boo Han Ting (17) [0]
4 Àî¹ú»ª Lee Kok Hwa (18) [0] 1:0 ÁõÒÚºÀ Low Yi Hao (4) [0]
5 ÐìµÀáÉ Sii Toh Ing (5) [0] 1:0 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [0]
6 Ëγɻª Soong Soon Fah (20) [0] .5:.5 ²Ì¿¡½Ü Chua Chun Kiat (6) [0]
7 ÁºÓÀÐË Liong Weng Heng (7) [0] 1:0 Íõ»Ӣ Wang Lu Eng (21) [0]
8 ÇP½õÃ÷ Chng Chin Beng (22) [0] 0:1 ÕÔ½ðɽ Chow Kim Sun (8) [0]
9 ÅËÂúÒâ Pan Man Yi (9) [0] 1:0 ºéȪ·¢ Ang Chuan Huat (23) [0]
10 »ÆÏþ»ª Huang Xiaohua (24) [0] 0:1 ׯ²Å¾û Zhuang Cai Jun (10) [0]
11 ºéÌìÈð Ang Ten Swee (11) [0] .5:.5 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [0]
12 ÁÖÇåË® Lim Cheng Chwee (26) [0] 0:1 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [0]
13 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [0] 1:0 ÍõÏำ Ong Siong Hock (27) [0]
[¾íÐÄ²Ë (6-9 15:16, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]41Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ2Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚ¶þÂֳɼ¨




Posted by: tournoi in Tournament News on May 27th, 2014

µÚ¶þÂÖ 28/05/2014 ÐÇÆÚÈý ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 ÁÖÒ«É­ Lum Yew Sum (2) [1] 1:0 ÅËÂúÒâ Pan Man Yi (9) [1]
2 ׯ²Å¾û Zhuang Cai Jun (10) [1] 0:1 Îâ×Úº² Alvin Woo Tsung Hon (3) [1]
3 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [1] .5:.5 ÐìµÀáÉ Sii Toh Ing (5) [1]
4 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [1] .5:.5 ÁºÓÀÐË Liong Weng Heng (7) [1]
5 ÕÔ½ðɽ Chow Kim Sun (8) [1] 0:1 Àî¹ú»ª Lee Kok Hwa (18) [1]
6 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [.5] 0:1 ¿µµÂÈÙ Kng Ter Yong (1) [.5]
7 ²Ì¿¡½Ü Chua Chun Kiat (6) [.5] 1:0 ºéÌìÈð Ang Ten Swee (11) [.5]
8 ³Â¾¸÷ë Tan Jing Ling (15) [.5] 1:0 Ëγɻª Soong Soon Fah (20) [.5]
9 ÁõÒÚºÀ Low Yi Hao (4) [0] 1:0 ÇP½õÃ÷ Chng Chin Beng (22) [0]
10 ºéȪ·¢ Ang Chuan Huat (23) [0] 0:1 Ðܹúçâ Yoong Kok Wee Henry (16) [0]
11 Î׺ºèè Boo Han Ting (17) [0] 0:1 »ÆÏþ»ª Huang Xiaohua (24) [0]
12 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [0] 1:0 ÁÖÇåË® Lim Cheng Chwee (26) [0]
13 Íõ»Ӣ Wang Lu Eng (21) [0] 0:1 ÍõÏำ Ong Siong Hock (27) [0]
[¾íÐÄ²Ë (6-9 15:16, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]42Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ3Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚÈýÂֳɼ¨




Posted by: tournoi in Tournament News on May 29th, 2014

µÚÈýÂÖ 30/05/2014 ÐÇÆÚÎå ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 Îâ×Úº² Alvin Woo Tsung Hon (3) [2] 1:0 ÁÖÒ«É­ Lum Yew Sum (2) [2]
2 Àî¹ú»ª Lee Kok Hwa (18) [2] 1:0 ²Ì¿¡½Ü Chua Chun Kiat (6) [1.5]
3 ¿µµÂÈÙ Kng Ter Yong (1) [1.5] 1:0 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [1.5]
4 ÐìµÀáÉ Sii Toh Ing (5) [1.5] 0:1 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [1.5]
5 ÁºÓÀÐË Liong Weng Heng (7) [1.5] .5:.5 ³Â¾¸÷ë Tan Jing Ling (15) [1.5]
6 Ðܹúçâ Yoong Kok Wee Henry (16) [1] 0:1 ÁõÒÚºÀ Low Yi Hao (4) [1]
7 »ÆÏþ»ª Huang Xiaohua (24) [1] 0:1 ÕÔ½ðɽ Chow Kim Sun (8) [1]
8 ÅËÂúÒâ Pan Man Yi (9) [1] .5:.5 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [1]
9 ÍõÏำ Ong Siong Hock (27) [1] .5:.5 ׯ²Å¾û Zhuang Cai Jun (10) [1]
10 Ëγɻª Soong Soon Fah (20) [.5] 1:0 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [.5]
11 ºéÌìÈð Ang Ten Swee (11) [.5] 1:0 Î׺ºèè Boo Han Ting (17) [0]
12 ÁÖÇåË® Lim Cheng Chwee (26) [0] +:- Íõ»Ӣ Wang Lu Eng (21) [0]
13 ÇP½õÃ÷ Chng Chin Beng (22) [0] 1:0 ºéȪ·¢ Ang Chuan Huat (23) [0
[¾íÐÄ²Ë (6-9 15:17, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]43Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ4Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚËÄÂֳɼ¨




Posted by: tournoi in Tournament News on May 31st, 2014

µÚËÄÂÖ 01/06/ 2014 ÐÇÆÚÈÕ Íí 6:00 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 Àî¹ú»ª Lee Kok Hwa (18) [3] 1:0 Îâ×Úº² Alvin Woo Tsung Hon (3) [3]
2 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [2.5] 1:0 ¿µµÂÈÙ Kng Ter Yong (1) [2.5]
3 ÁÖÒ«É­ Lum Yew Sum (2) [2] 1:0 ÁºÓÀÐË Liong Weng Heng (7) [2]
4 ÁõÒÚºÀ Low Yi Hao (4) [2] 1:0 ÕÔ½ðɽ Chow Kim Sun (8) [2]
5 ³Â¾¸÷ë Tan Jing Ling (15) [2] 1:0 ÐìµÀáÉ Sii Toh Ing (5) [1.5]
6 ²Ì¿¡½Ü Chua Chun Kiat (6) [1.5] 0:1 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [1.5]
7 ÍõÏำ Ong Siong Hock (27) [1.5] .5:.5 ÅËÂúÒâ Pan Man Yi (9) [1.5]
8 ׯ²Å¾û Zhuang Cai Jun (10) [1.5] 1:0 Ëγɻª Soong Soon Fah (20) [1.5]
9 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [1.5] 1:0 ºéÌìÈð Ang Ten Swee (11) [1.5]
10 »ÆÏþ»ª Huang Xiaohua (24) [1] 0:1 Ðܹúçâ Yoong Kok Wee Henry (16) [1]
11 ÁÖÇåË® Lim Cheng Chwee (26) [1] 0:1 ÇP½õÃ÷ Chng Chin Beng (22) [1]
12 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [.5] .5:.5 Íõ»Ӣ Wang Lu Eng (21) [0]
13 Î׺ºèè Boo Han Ting (17) [0] 1:0 ºéȪ·¢ Ang Chuan Huat (23) [0]
[¾íÐÄ²Ë (6-9 15:17, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]44Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ5Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚÎåÂֳɼ¨




Posted by: tournoi in Tournament News on June 2nd, 2014

µÚÎåÂÖ 03/06/2014 ÐÇÆÚ¶þ ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 ÁÖÒ«É­ Lum Yew Sum (2) [3] .5:.5 Àî¹ú»ª Lee Kok Hwa (18) [4]
2 Îâ×Úº² Alvin Woo Tsung Hon (3) [3] 1:0 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [3.5]
3 ³Â¾¸÷ë Tan Jing Ling (15) [3] 1:0 ÁõÒÚºÀ Low Yi Hao (4) [3]
4 ¿µµÂÈÙ Kng Ter Yong (1) [2.5] .5:.5 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [2.5]
5 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [2.5] 0:1 ׯ²Å¾û Zhuang Cai Jun (10) [2.5]
6 ÁºÓÀÐË Liong Weng Heng (7) [2] 1:0 Ðܹúçâ Yoong Kok Wee Henry (16) [2]
7 ÕÔ½ðɽ Chow Kim Sun (8) [2] 0:1 ÍõÏำ Ong Siong Hock (27) [2]
8 ÅËÂúÒâ Pan Man Yi (9) [2] 0:1 ÇP½õÃ÷ Chng Chin Beng (22) [2]
9 ÐìµÀáÉ Sii Toh Ing (5) [1.5] 0:1 ²Ì¿¡½Ü Chua Chun Kiat (6) [1.5]
10 ºéÌìÈð Ang Ten Swee (11) [1.5] 1:0 Ëγɻª Soong Soon Fah (20) [1.5]
11 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [1] .5:.5 Î׺ºèè Boo Han Ting (17) [1]
12 ÁÖÇåË® Lim Cheng Chwee (26) [1] 1:0 »ÆÏþ»ª Huang Xiaohua (24) [1]
13 ºéȪ·¢ Ang Chuan Huat (23) [0] 0:1 Íõ»Ӣ Wang Lu Eng (21) [.5]
[¾íÐÄ²Ë (6-9 15:17, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]45Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ6Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚÁùÂֳɼ¨




Posted by: tournoi in Tournament News on June 4th, 2014

µÚÁùÂÖ 05/06/2014 ÐÇÆÚËÄ ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 Àî¹ú»ª Lee Kok Hwa (18) [4.5] 0:1 ³Â¾¸÷ë Tan Jing Ling (15) [4]
2 ÁõÒÚºÀ Low Yi Hao (4) [3] .5:.5 Îâ×Úº² Alvin Woo Tsung Hon (3) [4]
3 ׯ²Å¾û Zhuang Cai Jun (10) [3.5] 0:1 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [3.5]
4 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [3] 0:1 ÁÖÒ«É­ Lum Yew Sum (2) [3.5]
5 ÇP½õÃ÷ Chng Chin Beng (22) [3] .5:.5 ¿µµÂÈÙ Kng Ter Yong (1) [3]
6 ÍõÏำ Ong Siong Hock (27) [3] 0:1 ÁºÓÀÐË Liong Weng Heng (7) [3]
7 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [2.5] 1:0 ºéÌìÈð Ang Ten Swee (11) [2.5]
8 ²Ì¿¡½Ü Chua Chun Kiat (6) [2.5] .5:.5 ÅËÂúÒâ Pan Man Yi (9) [2]
9 ÕÔ½ðɽ Chow Kim Sun (8) [2] 1:0 ÁÖÇåË® Lim Cheng Chwee (26) [2]
10 Ðܹúçâ Yoong Kok Wee Henry (16) [2] 1:0 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [1.5]
11 Ëγɻª Soong Soon Fah (20) [1.5] 0:1 ÐìµÀáÉ Sii Toh Ing (5) [1.5]
12 Íõ»Ӣ Wang Lu Eng (21) [1.5] 0:1 Î׺ºèè Boo Han Ting (17) [1.5]
13 ºéȪ·¢ Ang Chuan Huat (23) [0] 0:1 »ÆÏþ»ª Huang Xiaohua (24) [1]
[¾íÐÄ²Ë (6-9 15:18, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]46Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ7Âֳɼ¨
µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚÆßÂֳɼ¨




Posted by: tournoi in Tournament News on June 6th, 2014

µÚÆßÂÖ 07/06/2014 ÐÇÆÚÁù ÅÔÍí 6:00 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 ³Â¾¸÷ë Tan Jing Ling (15) [5] .5:.5 ÁÖÒ«É­ Lum Yew Sum (2) [4.5]
2 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [4.5] .5:.5 Àî¹ú»ª Lee Kok Hwa (18) [4.5]
3 Îâ×Úº² Alvin Woo Tsung Hon (3) [4.5] 1:0 ÁºÓÀÐË Liong Weng Heng (7) [4]
4 ¿µµÂÈÙ Kng Ter Yong (1) [3.5] 1:0 ׯ²Å¾û Zhuang Cai Jun (10) [3.5]
5 ÁõÒÚºÀ Low Yi Hao (4) [3.5] 1:0 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [3.5]
6 ÇP½õÃ÷ Chng Chin Beng (22) [3.5] 1:0 ²Ì¿¡½Ü Chua Chun Kiat (6) [3]
7 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [3] 1:0 ÕÔ½ðɽ Chow Kim Sun (8) [3]
8 Ðܹúçâ Yoong Kok Wee Henry (16) [3] .5:.5 ÍõÏำ Ong Siong Hock (27) [3]
9 ÐìµÀáÉ Sii Toh Ing (5) [2.5] 1:0 ºéÌìÈð Ang Ten Swee (11) [2.5]
10 Î׺ºèè Boo Han Ting (17) [2.5] .5:.5 ÅËÂúÒâ Pan Man Yi (9) [2.5]
11 Ëγɻª Soong Soon Fah (20) [1.5] 1:0 ÁÖÇåË® Lim Cheng Chwee (26) [2]
12 »ÆÏþ»ª Huang Xiaohua (24) [2] 1:0 Íõ»Ӣ Wang Lu Eng (21) [1.5]
13 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [1.5] 1:0 ºéȪ·¢ Ang Chuan Huat (23) [0]
[¾íÐÄ²Ë (6-9 15:18, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]47Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- A×é³É¼¨£¨×ÜÌù£©)A×éµÚ8Âֳɼ¨µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C A×é µÚ°ËÂֳɼ¨


Posted by: tournoi in Tournament News on June 7th, 2014

µÚ°ËÂÖ 08/06/2014 ÐÇÆÚÈÕ Íí 6:00 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 Îâ×Úº² Alvin Woo Tsung Hon (3) [5.5] 1:0 ³Â¾¸÷ë Tan Jing Ling (15) [5.5]
2 ÁÖÒ«É­ Lum Yew Sum (2) [5] 1:0 Àµ¿¡½Ü Theophilus Lai Jun Jie (13) [5]
3 Àî¹ú»ª Lee Kok Hwa (18) [5] 1:0 ÇP½õÃ÷ Chng Chin Beng (22) [4.5]
4 ¿µµÂÈÙ Kng Ter Yong (1) [4.5] 0:1 ÁõÒÚºÀ Low Yi Hao (4) [4.5]
5 ÁºÓÀÐË Liong Weng Heng (7) [4] 1:0 Ò¦½Ý·½ Yeo Jie Fang Ryan (19) [4]
6 ÍõÏำ Ong Siong Hock (27) [3.5] .5:.5 ÐìµÀáÉ Sii Toh Ing (5) [3.5]
7 ׯ²Å¾û Zhuang Cai Jun (10) [3.5] .5:.5 Ðܹúçâ Yoong Kok Wee Henry (16) [3.5]
8 ÖìÓÀ¼ª Choo Yong Kiat Allen (12) [3.5] 1:0 ÕÔ½ðɽ Chow Kim Sun (8) [3]
9 ²Ì¿¡½Ü Chua Chun Kiat (6) [3] 1:0 Î׺ºèè Boo Han Ting (17) [3]
10 ÅËÂúÒâ Pan Man Yi (9) [3] 1:0 »ÆÏþ»ª Huang Xiaohua (24) [3]
11 ÁÖÇåË® Lim Cheng Chwee (26) [2] .5:.5 ³Â˲ìÌ Arthus Tan Suun Tzor (25) [2.5]
12 Íõ»Ӣ Wang Lu Eng (21) [1.5] 0:1 Ëγɻª Soong Soon Fah (20) [2.5]
13 ºéÌìÈð Ang Ten Swee (11) [2.5] 1:0 ºéȪ·¢ Ang Chuan Huat (23) [0]
[¾íÐÄ²Ë (6-9 15:20, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]48Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- B×é³É¼¨£¨×ÜÌù£©)B×éµÚ8Âֳɼ¨µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C B×é µÚ°ËÂֳɼ¨
Posted by: tournoi in Tournament News on June 8th, 2014
µÚ°ËÂÖ 09/06/2014 ÐÇÆÚÒ» ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 ÕżäÈÙ Zhang Jianrong (44) [5.5] .5:.5 Ö£×ÏÏÍ Tay Zi Xian (40) [6.5]
2 ºéÅàÈÙ Ang Puay Young (48) [5.5] 1:0 ËÕÓ¯Ó¯ Soh Ying Ying (23) [5.5]
3 ³Â¾¸¿­ Shawn Tan Jing Kai (7) [5] .5:.5 ³ÂÖÐºÍ Tan Zhong He (22) [5]
4 лêÀ´ï Seah Yun Da Bryan (8) [5] 0:1 Íõ¡¡ÁÖ Wilson Wang (32) [5]
5 ¬¿¡Óî Loh Jun Yu (11) [5] 0:1 ³ÂÖÒÐÅ Chan Chung Shun (10) [5]
6 ÀîÊËά Lee Shyh Wei (9) [4.5] .5:.5 ¶ÅÒ«×Ú Toh Yeow Chong (3) [4.5]
7 Íô¾¸Ðù Wong Jing Xuan (21) [4.5] 1:0 ÁÖ½òÃú Lim Jin Ming (15) [4]
8 ÁºŸöë½ Leong Sum Kok (1) [4] 0:1 ÁõΰÁÒ Liu Wei Lie (39) [4]
9 Ò¶µÂÃ÷ Yap Teck Ming (2) [4] .5:.5 Íõ½¡ÖÇ Wong Kin Chi (50) [4]
10 ´÷ÎÄÏè Tai Boon Siang (4) [4] 1:0 ³ÂÂÀ¿­ Chen Lukai (54) [4]
11 »Æ¿¡½Ü Ng Jing Kiat (42) [4] 0:1 ·½¡¡èº Fang Tao (26) [4]
12 ÁÖ־ǿ Benson Lam (49) [4] 1:0 ³ÂÊÀ²ý Chin Shih Chang (5) [3.5]
13 Ö£»»Ï² Chen Fong Hee (13) [3.5] 1:0 ÖÓ•Fº² Choong Min Han (52) [3.5]
14 Çñ¼Ñ¼Ñ Qiu Jia Jia (36) [3.5] 1:0 ¬־ºÀ Loh Zhi Hao (30) [3.5]
15 Áõ¡¡ÀÖ Liu Le (33) [3.5] 0:1 ÓàÌíÈÙ Er Thiam Yong (38) [3.5]
16 ÎâµÃ˳ Goh Test Soon (14) [3] 0:1 ³ÂÓºÄÝ Chen Yong Nei (31) [3]
17 ³ÂÁ¬É½ Chern Lian Shan (16) [3] .5:.5 ÎâÆ·Òã Goh Peng Aik (53) [3]
18 ²Ìèò±ò Cai Xubin (37) [3] 1:0 ³Âºè·¢ Tan Hong Whatt (17) [3]
19 ÀµÓ±Õý Lai Ying Jeng (45) [3] 0:1 ÁÖ»ÛÁÁ Warren Lim (25) [3]
20 ÀÐË Benny Lee (19) [2.5] 1:0 κ־‚¥ Ngoi Chi Wai (51) [3]
21 Áõâù»Ô Liew Yi Hui (6) [2.5] .5:.5 ºé½¡É­ Ang Kian Sim (46) [2.5]
22 Íõ×Ó°² Ong Zi An (27) [2.5] 1:0 ËÕÌí¸£ Soh Thiam Hock (28) [2]
23 лΰÐË Xie Weixing Jonathan (18) [2] 1:0 ÑîÐùÃú Yeo Xuan Ming (34) [2]
24 ½¯ÓÀ¹â Chiang Wing Kong (47) [1.5] 0:1 Ô¬Ó¾Áú Yuan Yong Long Ace (12) [1.5]
25 ²Ì½Ýΰ Chua Xavier (43) [1] 1:0 ÖÜÐÅÈå Chow Shun Yu Kenny (24) [1]

[¾íÐÄ²Ë (6-12 12:37, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]49Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- B×é³É¼¨£¨×ÜÌù£©)B×éµÚ9Âֳɼ¨µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C B×é µÚ¾ÅÂֳɼ¨
Posted by: tournoi in Tournament News on June 10th, 2014

µÚ¾ÅÂÖ 11/06/2014 ÐÇÆÚÈý ÍíÉÏ 7:45 PM
̨ ºì·½ »ý·Ö ºÚ·½ »ý·Ö

1 Ö£×ÏÏÍ Tay Zi Xian (40) [7] 1:0 ³ÂÖÒÐÅ Chan Chung Shun (10) [6]
2 Íõ¡¡ÁÖ Wilson Wang (32) [6] 1:0 ºéÅàÈÙ Ang Puay Young (48) [6.5]
3 ³ÂÖÐºÍ Tan Zhong He (22) [5.5] 1:0 ÕżäÈÙ Zhang Jianrong (44) [6]
4 ËÕÓ¯Ó¯ Soh Ying Ying (23) [5.5] 1:0 Íô¾¸Ðù Wong Jing Xuan (21) [5.5]
5 ¶ÅÒ«×Ú Toh Yeow Chong (3) [5] 0:1 ³Â¾¸¿­ Shawn Tan Jing Kai (7) [5.5]
6 ÁõΰÁÒ Liu Wei Lie (39) [5] .5:.5 ´÷ÎÄÏè Tai Boon Siang (4) [5]
7 ·½¡¡èº Fang Tao (26) [5] 1:0 лêÀ´ï Seah Yun Da Bryan (8) [5]
8 ÁÖ־ǿ Benson Lam (49) [5] 1:0 ÀîÊËά Lee Shyh Wei (9) [5]
9 Ö£»»Ï² Chen Fong Hee (13) [4.5] 0:1 ¬¿¡Óî Loh Jun Yu (11) [5]
10 ÓàÌíÈÙ Er Thiam Yong (38) [4.5] 0:1 Ò¶µÂÃ÷ Yap Teck Ming (2) [4.5]
11 Íõ½¡ÖÇ Wong Kin Chi (50) [4.5] 0:1 Çñ¼Ñ¼Ñ Qiu Jia Jia (36) [4.5]
12 ÁÖ½òÃú Lim Jin Ming (15) [4] .5:.5 ÁºŸöë½ Leong Sum Kok (1) [4]
13 ÁÖ»ÛÁÁ Warren Lim (25) [4] 0:1 »Æ¿¡½Ü Ng Jing Kiat (42) [4]
14 ³ÂÓºÄÝ Chen Yong Nei (31) [4] 0:1 ²Ìèò±ò Cai Xubin (37) [4]
15 ³ÂÂÀ¿­ Chen Lukai (54) [4] .5:.5 Áõ¡¡ÀÖ Liu Le (33) [3.5]
16 ³ÂÊÀ²ý Chin Shih Chang (5) [3.5] 1:0 Íõ×Ó°² Ong Zi An (27) [3.5]
17 ¬־ºÀ Loh Zhi Hao (30) [3.5] 1:0 ³ÂÁ¬É½ Chern Lian Shan (16) [3.5]
18 ÎâÆ·Òã Goh Peng Aik (53) [3.5] 0:1 ÀÐË Benny Lee (19) [3.5]
19 ÖÓ•Fº² Choong Min Han (52) [3.5] 0:1 Áõâù»Ô Liew Yi Hui (6) [3]
20 κ־‚¥ Ngoi Chi Wai (51) [3] 1:0 ÎâµÃ˳ Goh Test Soon (14) [3]
21 ³Âºè·¢ Tan Hong Whatt (17) [3] 1:0 ÀµÓ±Õý Lai Ying Jeng (45) [3]
22 ºé½¡É­ Ang Kian Sim (46) [3] 0:1 лΰÐË Xie Weixing Jonathan (18) [3]
23 Ô¬Ó¾Áú Yuan Yong Long Ace (12) [2.5] 1:0 ²Ì½Ýΰ Chua Xavier (43) [2]
24 ÑîÐùÃú Yeo Xuan Ming (34) [2] 1:0 ËÕÌí¸£ Soh Thiam Hock (28) [2]
25 ÖÜÐÅÈå Chow Shun Yu Kenny (24) [1] 0:1 ½¯ÓÀ¹â Chiang Wing Kong (47) [1.5]
[¾íÐÄ²Ë (6-12 12:38, Long long ago)] [ ´«Í³°æ | sForum ][µÇ¼ºó»Ø¸´]50Â¥

(ÒýÓà ¾íÐIJË:2014ÄêмÓÆÂÈ«¹úÏóÆå¸öÈËÈü --- B×é³É¼¨£¨×ÜÌù£©)B×é×ÜÅÅÃû£º¹§Ï² Ö£×ÏÏÍ ÍõÁÖ ºéÅàÈÙ ³ÂÖÐºÍ ³Â¾¸¿­ 5È˽úÉýΪÒÒ¼¶ÆåÊ¿£¡µÚ55½ìÈ«¹úÏóÆå¸öÈ˽õ±êÈü ¨C B×é µÚ¾ÅÂÖÅÅÃû
Posted by: tournoi in Tournament News on June 12th, 2014
Ãû´Î ÐÕÃû »ý·Ö ¶ÔÊÖ·Ö Ê¤¾Ö ±¸×¢

1 Ö£×ÏÏÍ Tay Zi Xian (40) 8 51.0 6 ½ú¼¶ÒÒ¼¶ÆåÊ¿
2 Íõ¡¡ÁÖ Wilson Wang (32) 7 45.0 7 ½ú¼¶ÒÒ¼¶ÆåÊ¿
3 ºéÅàÈÙ Ang Puay Young (48) 6.5 47.5 6 ½ú¼¶ÒÒ¼¶ÆåÊ¿
4 ³ÂÖÐºÍ Tan Zhong He (22) 6.5 47.0 5 ½ú¼¶ÒÒ¼¶ÆåÊ¿
5 ³Â¾¸¿­ Shawn Tan Jing Kai (7) 6.5 45.0 6 ÀÛ»ýÐò·Ö´ï4·Ö ½ú¼¶ÒÒ¼¶ÆåÊ¿
