DBS Fixed Deposits Rates 表格显示2万以上都是0.005,是什么意思?
Effective Date: 14/02/2023
Period | $1,000 - $9,999 | $10,000 - $19,999 | $20,000 - $49,999 | $50,000 - $99,999 | $100,000 - $249,999 | $250,000 - $499,999 | $500,000 - $999,999 |
---|---|---|---|---|---|---|---|
1 mth | 0.3000 | 0.3000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
2 mths | 0.5000 | 0.5000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
3 mths | 1.0000 | 1.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
4 mths | 1.8500 | 1.8500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
5 mths | 2.3500 | 2.3500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
6 mths | 2.9000 | 2.9000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
7 mths | 2.9500 | 2.9500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
8 mths | 3.0000 | 3.0000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
9 mths | 3.1000 | 3.1000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
10 mths | 3.1500 | 3.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
11 mths | 3.1500 | 3.1500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
12 mths | 3.2000 | 3.2000 | 0.0500 | 0.0500 | 0.0500 | 0.0500 | 0.0500 |
该帖荣获当日十大第7,奖励楼主6分以及9华新币,时间:2023-02-14 22:00:01。
该帖荣获当日十大第9,奖励楼主2分以及3华新币,时间:2023-02-15 22:00:01。